Tibia experience history

Last updated on .

DateLevelBase damage & healingExperienceRank
2023-10-09 373.00 0 74 0 851,111,558 0 418 0
2023-10-10 373.00 0 74 0 851,111,673 +115 418 0
2023-10-11 373.00 0 74 0 851,113,530 +1,857 419 -1
2023-10-12 373.00 0 74 0 851,115,870 +2,340 417 +2
2023-10-13 373.00 0 74 0 851,115,870 0 417 0
2023-10-14 373.00 0 74 0 851,115,870 0 418 -1
2023-10-15 373.00 0 74 0 851,115,870 0 418 0
2023-10-16 373.00 0 74 0 851,115,870 0 418 0
2023-10-17 373.00 0 74 0 851,115,870 0 418 0
2023-10-18 373.00 0 74 0 851,150,338 +34,468 418 0
2023-10-19 373.01 0 74 0 851,199,193 +48,855 418 0
2023-10-20 373.01 0 74 0 851,199,193 0 418 0
2023-10-21 373.02 0 74 0 851,309,664 +110,471 419 -1
2023-10-22 373.02 0 74 0 851,311,187 +1,523 420 -1
2023-10-23 373.03 0 74 0 851,321,124 +9,937 420 0
2023-10-24 373.03 0 74 0 851,321,548 +424 420 0
2023-10-25 373.03 0 74 0 851,321,548 0 421 -1
2023-10-26 373.03 0 74 0 851,321,548 0 419 +2
2023-10-27 373.03 0 74 0 851,349,393 +27,845 420 -1
2023-10-28 373.03 0 74 0 851,349,420 +27 420 0
2023-10-29 373.03 0 74 0 851,349,420 0 420 0
2023-10-30 373.03 0 74 0 851,349,420 0 420 0
2023-10-31 373.03 0 74 0 851,349,420 0 420 0
2023-11-01 373.03 0 74 0 851,350,219 +799 420 0
2023-11-02 373.03 0 74 0 851,350,712 +493 420 0
2023-11-03 373.04 0 74 0 851,398,215 +47,503 419 +1
2023-11-04 373.04 0 74 0 851,444,745 +46,530 416 +3
2023-11-05 376.02 +3 75 +1 872,100,111 +20,655,366 411 +5
2023-11-06 380.31 +4 76 +1 902,454,532 +30,354,421 402 +9
2023-11-07 380.31 0 76 0 902,474,013 +19,481 402 0
2023-11-08 380.31 0 76 0 902,485,947 +11,934 402 0
2023-11-09 380.32 0 76 0 902,502,864 +16,917 402 0
2023-11-10 380.32 0 76 0 902,502,864 0 402 0
2023-11-11 380.35 0 76 0 902,776,209 +273,345 402 0
2023-11-12 380.69 0 76 0 905,202,495 +2,426,286 399 +3
2023-11-13 380.69 0 76 0 905,202,495 0 399 0
2023-11-14 380.70 0 76 0 905,235,341 +32,846 399 0
2023-11-15 380.70 0 76 0 905,235,341 0 399 0
2023-11-16 380.70 0 76 0 905,235,341 0 399 0
2023-11-17 380.70 0 76 0 905,235,341 0 399 0
2023-11-18 380.70 0 76 0 905,243,215 +7,874 398 +1
2023-11-19 381.07 +1 76 0 907,872,161 +2,628,946 396 +2
2023-11-20 381.07 0 76 0 907,872,161 0 396 0
2023-11-21 381.11 0 76 0 908,194,927 +322,766 397 -1
2023-11-22 381.14 0 76 0 908,396,514 +201,587 396 +1
2023-11-23 381.19 0 76 0 908,753,501 +356,987 395 +1
2023-11-24 381.25 0 76 0 909,222,381 +468,880 395 0
2023-11-25 381.27 0 76 0 909,317,457 +95,076 395 0
2023-11-26 381.31 0 76 0 909,615,508 +298,051 394 +1
2023-11-27 381.31 0 76 0 909,615,508 0 394 0
2023-11-28 381.31 0 76 0 909,631,289 +15,781 394 0
2023-11-29 381.31 0 76 0 909,631,289 0 393 +1
2023-11-30 381.31 0 76 0 909,631,289 0 392 +1
2023-12-01 381.68 0 76 0 912,273,634 +2,642,345 394 -2
2023-12-02 381.85 0 76 0 913,515,878 +1,242,244 394 0
2023-12-03 381.45 0 76 0 910,608,438 -2,907,440 395 -1
2023-12-04 381.45 0 76 0 910,608,438 0 396 -1
2023-12-05 381.45 0 76 0 910,608,438 0 397 -1
2023-12-06 381.45 0 76 0 910,608,438 0 397 0
2023-12-07 381.45 0 76 0 910,622,509 +14,071 397 0
2023-12-08 381.45 0 76 0 910,622,509 0 397 0
2023-12-09 381.45 0 76 0 910,622,509 0 397 0
2023-12-10 381.45 0 76 0 910,622,509 0 396 +1
2023-12-11 381.50 0 76 0 910,985,509 +363,000 395 +1
2023-12-12 381.62 0 76 0 911,889,781 +904,272 393 +2
2023-12-13 381.62 0 76 0 911,889,781 0 393 0
2023-12-14 381.74 0 76 0 912,763,692 +873,911 393 0
2023-12-15 381.74 0 76 0 912,763,817 +125 392 +1
2023-12-16 381.76 0 76 0 912,843,761 +79,944 391 +1
2023-12-17 381.76 0 76 0 912,843,761 0 391 0
2023-12-18 381.76 0 76 0 912,843,761 0 391 0
2023-12-19 381.76 0 76 0 912,843,761 0 391 0
2023-12-20 381.76 0 76 0 912,900,675 +56,914 390 +1
2023-12-21 381.76 0 76 0 912,900,675 0 391 -1
2023-12-22 381.76 0 76 0 912,900,675 0 391 0
2023-12-23 381.77 0 76 0 912,926,209 +25,534 389 +2
2023-12-24 382.00 +1 76 0 914,618,280 +1,692,071 389 0
2023-12-25 382.00 0 76 0 914,618,280 0 391 -2
2023-12-26 382.00 0 76 0 914,618,280 0 391 0
2023-12-27 382.18 0 76 0 915,911,244 +1,292,964 391 0
2023-12-28 382.18 0 76 0 915,915,420 +4,176 392 -1
2023-12-29 382.18 0 76 0 915,915,420 0 393 -1
2023-12-30 382.18 0 76 0 915,915,420 0 392 +1
2023-12-31 382.18 0 76 0 915,915,433 +13 392 0
2024-01-01 382.19 0 76 0 915,968,983 +53,550 392 0
2024-01-02 382.19 0 76 0 915,972,194 +3,211 393 -1
2024-01-03 382.19 0 76 0 915,983,273 +11,079 393 0
2024-01-04 382.19 0 76 0 915,999,104 +15,831 392 +1
2024-01-05 382.19 0 76 0 916,011,218 +12,114 393 -1
2024-01-06 382.22 0 76 0 916,203,735 +192,517 392 +1
2024-01-07 382.22 0 76 0 916,203,735 0 392 0
2024-01-08 382.31 0 76 0 916,875,244 +671,509 393 -1
2024-01-09 382.32 0 76 0 916,887,127 +11,883 392 +1
2024-01-10 384.93 +2 76 0 935,917,604 +19,030,477 387 +5
2024-01-11 384.63 0 76 0 933,709,308 -2,208,296 388 -1
2024-01-12 384.63 0 76 0 933,709,308 0 387 +1
2024-01-13 387.05 +3 77 +1 951,534,320 +17,825,012 380 +7
2024-01-14 387.24 0 77 0 952,999,137 +1,464,817 380 0
2024-01-15 387.27 0 77 0 953,163,929 +164,792 380 0
2024-01-16 391.48 +4 78 +1 984,759,667 +31,595,738 368 +12
2024-01-17 391.48 0 78 0 984,770,177 +10,510 368 0
2024-01-18 394.39 +3 78 0 1,007,000,993 +22,230,816 365 +3
2024-01-19 394.40 0 78 0 1,007,082,018 +81,025 365 0
2024-01-20 395.60 +1 79 +1 1,016,327,591 +9,245,573 360 +5
2024-01-21 395.61 0 79 0 1,016,413,654 +86,063 359 +1
2024-01-22 395.62 0 79 0 1,016,507,699 +94,045 360 -1
2024-01-23 397.81 +2 79 0 1,033,564,661 +17,056,962 357 +3
2024-01-24 400.03 +3 80 +1 1,051,091,077 +17,526,416 353 +4
2024-01-25 400.05 0 80 0 1,051,190,989 +99,912 351 +2
2024-01-26 400.05 0 80 0 1,051,251,023 +60,034 350 +1
2024-01-27 401.58 +1 80 0 1,063,379,630 +12,128,607 343 +7
2024-01-28 402.81 +1 80 0 1,073,219,959 +9,840,329 339 +4
2024-01-29 405.63 +3 81 +1 1,096,057,580 +22,837,621 331 +8
2024-01-30 405.63 0 81 0 1,096,057,580 0 331 0
2024-01-31 407.90 +2 81 0 1,114,604,225 +18,546,645 324 +7
2024-02-01 407.90 0 81 0 1,114,662,441 +58,216 322 +2
2024-02-02 407.92 0 81 0 1,114,781,923 +119,482 322 0
2024-02-03 411.71 +4 82 +1 1,146,339,337 +31,557,414 314 +8
2024-02-04 411.71 0 82 0 1,146,339,337 0 314 0
2024-02-05 411.71 0 82 0 1,146,339,337 0 314 0
2024-02-06 411.72 0 82 0 1,146,449,584 +110,247 312 +2
2024-02-07 411.74 0 82 0 1,146,559,785 +110,201 314 -2
2024-02-08 413.25 +2 82 0 1,159,266,104 +12,706,319 310 +4
2024-02-09 413.26 0 82 0 1,159,400,025 +133,921 310 0
2024-02-10 413.27 0 82 0 1,159,479,908 +79,883 310 0
2024-02-11 413.28 0 82 0 1,159,584,612 +104,704 310 0
2024-02-12 413.30 0 82 0 1,159,693,974 +109,362 309 +1
2024-02-13 413.11 0 82 0 1,158,106,783 -1,587,191 308 +1
2024-02-14 413.12 0 82 0 1,158,240,928 +134,145 308 0
2024-02-15 413.13 0 82 0 1,158,293,658 +52,730 307 +1
2024-02-16 413.13 0 82 0 1,158,293,658 0 306 +1
2024-02-17 413.13 0 82 0 1,158,295,338 +1,680 305 +1
2024-02-18 413.13 0 82 0 1,158,296,301 +963 306 -1
2024-02-19 413.13 0 82 0 1,158,296,601 +300 307 -1
2024-02-20 413.13 0 82 0 1,158,297,502 +901 306 +1
2024-02-21 413.13 0 82 0 1,158,297,805 +303 307 -1
2024-02-22 413.14 0 82 0 1,158,370,892 +73,087 306 +1
2024-02-23 413.14 0 82 0 1,158,370,892 0 307 -1
2024-02-24 413.72 0 82 0 1,163,293,764 +4,922,872 306 +1
2024-02-25 413.73 0 82 0 1,163,346,273 +52,509 306 0
2024-02-26 414.50 +1 82 0 1,169,906,059 +6,559,786 307 -1
2024-02-27 414.50 0 82 0 1,169,930,205 +24,146 306 +1
2024-02-28 414.51 0 82 0 1,169,987,790 +57,585 305 +1
2024-02-29 415.46 +1 83 +1 1,178,050,667 +8,062,877 303 +2
2024-03-01 415.46 0 83 0 1,178,050,667 0 304 -1
2024-03-02 417.74 +2 83 0 1,197,713,025 +19,662,358 300 +4
2024-03-03 417.74 0 83 0 1,197,713,025 0 300 0
2024-03-04 417.74 0 83 0 1,197,713,025 0 302 -2
2024-03-05 417.74 0 83 0 1,197,713,025 0 300 +2
2024-03-06 418.17 +1 83 0 1,201,388,146 +3,675,121 299 +1
2024-03-07 418.18 0 83 0 1,201,474,598 +86,452 295 +4
2024-03-08 418.18 0 83 0 1,201,474,598 0 295 0
2024-03-09 419.12 +1 83 0 1,209,640,751 +8,166,153 294 +1
2024-03-10 419.12 0 83 0 1,209,640,751 0 294 0
2024-03-11 419.13 0 83 0 1,209,777,413 +136,662 297 -3
2024-03-12 419.14 0 83 0 1,209,800,868 +23,455 298 -1
2024-03-13 419.20 0 83 0 1,210,385,794 +584,926 299 -1
2024-03-14 419.59 0 83 0 1,213,734,707 +3,348,913 298 +1
2024-03-15 419.60 0 83 0 1,213,858,492 +123,785 301 -3
2024-03-16 419.63 0 83 0 1,214,097,244 +238,752 299 +2
2024-03-17 419.79 0 83 0 1,215,503,226 +1,405,982 298 +1
2024-03-18 419.79 0 83 0 1,215,503,226 0 298 0
2024-03-19 419.79 0 83 0 1,215,524,276 +21,050 298 0
2024-03-20 419.85 0 83 0 1,216,047,913 +523,637 297 +1
2024-03-21 419.93 0 83 0 1,216,715,021 +667,108 297 0
2024-03-22 419.93 0 83 0 1,216,715,021 0 297 0
2024-03-23 419.93 0 83 0 1,216,715,021 0 298 -1
2024-03-24 420.02 +1 84 +1 1,217,486,420 +771,399 298 0
2024-03-25 420.04 0 84 0 1,217,637,419 +150,999 298 0
2024-03-26 420.04 0 84 0 1,217,666,080 +28,661 295 +3
2024-03-27 420.25 0 84 0 1,219,535,191 +1,869,111 295 0
2024-03-28 420.40 0 84 0 1,220,835,361 +1,300,170 294 +1
2024-03-29 420.45 0 84 0 1,221,235,905 +400,544 294 0
2024-03-30 420.78 0 84 0 1,224,147,094 +2,911,189 292 +2
2024-03-31 420.78 0 84 0 1,224,157,444 +10,350 292 0
2024-04-01 420.78 0 84 0 1,224,157,444 0 292 0
2024-04-02 420.78 0 84 0 1,224,157,496 +52 293 -1
2024-04-03 420.78 0 84 0 1,224,157,496 0 292 +1
2024-04-04 420.78 0 84 0 1,224,188,254 +30,758 292 0
2024-04-05 420.79 0 84 0 1,224,212,133 +23,879 290 +2
2024-04-06 420.79 0 84 0 1,224,212,133 0 289 +1
2024-04-07 420.80 0 84 0 1,224,285,683 +73,550 290 -1
2024-04-08 421.10 +1 84 0 1,226,995,815 +2,710,132 290 0
2024-04-09 421.30 0 84 0 1,228,738,791 +1,742,976 289 +1
2024-04-10 421.77 0 84 0 1,232,846,948 +4,108,157 289 0
2024-04-11 421.84 0 84 0 1,233,445,798 +598,850 288 +1
2024-04-12 422.00 +1 84 0 1,234,835,249 +1,389,451 288 0
2024-04-13 422.09 0 84 0 1,235,663,243 +827,994 288 0
2024-04-14 422.15 0 84 0 1,236,195,790 +532,547 288 0
2024-04-15 422.22 0 84 0 1,236,842,145 +646,355 288 0
2024-04-16 422.25 0 84 0 1,237,099,980 +257,835 288 0
2024-04-17 422.26 0 84 0 1,237,158,887 +58,907 289 -1
2024-04-18 422.31 0 84 0 1,237,597,433 +438,546 288 +1
2024-04-19 422.38 0 84 0 1,238,230,294 +632,861 288 0
2024-04-20 422.38 0 84 0 1,238,230,294 0 288 0
2024-04-21 422.38 0 84 0 1,238,230,294 0 288 0
2024-04-22 422.38 0 84 0 1,238,230,728 +434 288 0
2024-04-23 422.42 0 84 0 1,238,610,278 +379,550 287 +1
2024-04-24 422.42 0 84 0 1,238,610,278 0 287 0
2024-04-25 422.42 0 84 0 1,238,610,278 0 288 -1
2024-04-26 422.54 0 84 0 1,239,640,024 +1,029,746 289 -1
2024-04-27 422.81 0 84 0 1,242,042,853 +2,402,829 287 +2
2024-04-28 422.81 0 84 0 1,242,042,853 0 287 0
2024-04-29 422.92 0 84 0 1,243,046,771 +1,003,918 287 0
2024-04-30 423.12 +1 84 0 1,244,806,893 +1,760,122 287 0
2024-05-01 423.17 0 84 0 1,245,227,404 +420,511 286 +1
2024-05-02 423.17 0 84 0 1,245,227,730 +326 286 0
2024-05-03 423.25 0 84 0 1,245,899,246 +671,516 285 +1
2024-05-04 423.66 0 84 0 1,249,540,321 +3,641,075 286 -1
2024-05-05 423.66 0 84 0 1,249,548,067 +7,746 285 +1
2024-05-06 423.66 0 84 0 1,249,548,067 0 286 -1
2024-05-07 423.80 0 84 0 1,250,801,594 +1,253,527 285 +1
2024-05-08 423.80 0 84 0 1,250,806,122 +4,528 286 -1
2024-05-09 423.80 0 84 0 1,250,806,122 0 286 0
2024-05-10 423.80 0 84 0 1,250,806,122 0 285 +1
2024-05-11 423.80 0 84 0 1,250,806,122 0 285 0
2024-05-12 423.91 0 84 0 1,251,813,809 +1,007,687 285 0
2024-05-13 424.53 +1 84 0 1,257,292,561 +5,478,752 283 +2
2024-05-14 424.62 0 84 0 1,258,171,179 +878,618 282 +1
2024-05-15 424.70 0 84 0 1,258,833,975 +662,796 281 +1
2024-05-16 424.72 0 84 0 1,259,056,715 +222,740 283 -2
2024-05-17 425.20 +1 85 +1 1,263,318,278 +4,261,563 280 +3
2024-05-18 425.32 0 85 0 1,264,407,645 +1,089,367 279 +1
2024-05-19 425.32 0 85 0 1,264,412,707 +5,062 279 0
2024-05-20 425.35 0 85 0 1,264,644,780 +232,073 279 0
2024-05-21 425.35 0 85 0 1,264,644,780 0 279 0
2024-05-22 425.57 0 85 0 1,266,608,546 +1,963,766 277 +2
2024-05-23 425.90 0 85 0 1,269,615,124 +3,006,578 277 0
2024-05-24 425.93 0 85 0 1,269,862,715 +247,591 278 -1
2024-05-25 425.95 0 85 0 1,270,015,373 +152,658 278 0
2024-05-26 425.95 0 85 0 1,270,045,694 +30,321 280 -2
2024-05-27 425.95 0 85 0 1,270,045,934 +240 279 +1
2024-05-28 425.95 0 85 0 1,270,045,934 0 279 0
2024-05-29 425.96 0 85 0 1,270,139,823 +93,889 279 0
2024-05-30 425.96 0 85 0 1,270,139,823 0 280 -1
2024-05-31 426.06 +1 85 0 1,271,003,108 +863,285 280 0
2024-06-01 426.06 0 85 0 1,271,077,873 +74,765 280 0
2024-06-02 426.07 0 85 0 1,271,173,133 +95,260 280 0
2024-06-03 426.08 0 85 0 1,271,224,754 +51,621 280 0
2024-06-04 426.08 0 85 0 1,271,232,509 +7,755 282 -2
2024-06-05 426.09 0 85 0 1,271,316,711 +84,202 282 0
2024-06-06 426.68 0 85 0 1,276,626,292 +5,309,581 281 +1
2024-06-07 426.84 0 85 0 1,278,044,270 +1,417,978 281 0
2024-06-08 426.84 0 85 0 1,278,047,317 +3,047 278 +3
2024-06-09 426.94 0 85 0 1,278,933,602 +886,285 278 0
2024-06-10 427.16 +1 85 0 1,280,925,561 +1,991,959 278 0
2024-06-11 427.37 0 85 0 1,282,890,077 +1,964,516 278 0
2024-06-12 427.39 0 85 0 1,283,073,163 +183,086 278 0
2024-06-13 427.86 0 85 0 1,287,300,023 +4,226,860 278 0
2024-06-14 427.93 0 85 0 1,287,893,954 +593,931 279 -1
2024-06-15 427.93 0 85 0 1,287,911,112 +17,158 279 0
2024-06-16 427.30 0 85 0 1,282,243,019 -5,668,093 279 0
2024-06-17 427.30 0 85 0 1,282,243,019 0 279 0
2024-06-18 427.89 0 85 0 1,287,588,506 +5,345,487 279 0
2024-06-19 428.08 +1 85 0 1,289,269,010 +1,680,504 279 0
2024-06-20 428.48 0 85 0 1,292,902,519 +3,633,509 279 0
2024-06-21 428.49 0 85 0 1,293,045,995 +143,476 279 0
2024-06-22 428.91 0 85 0 1,296,799,984 +3,753,989 278 +1
2024-06-23 428.92 0 85 0 1,296,913,455 +113,471 278 0
2024-06-24 428.93 0 85 0 1,297,049,445 +135,990 278 0
2024-06-25 429.27 +1 85 0 1,300,145,841 +3,096,396 277 +1
2024-06-26 429.92 0 85 0 1,306,082,806 +5,936,965 275 +2
2024-06-27 429.99 0 85 0 1,306,688,717 +605,911 275 0
2024-06-28 430.86 +1 86 +1 1,314,715,352 +8,026,635 274 +1
2024-06-29 435.29 +5 87 +1 1,355,857,733 +41,142,381 269 +5
2024-06-30 437.22 +2 87 0 1,374,066,906 +18,209,173 265 +4
2024-07-01 442.64 +5 88 +1 1,426,064,933 +51,998,027 253 +12
2024-07-02 443.74 +1 88 0 1,436,754,554 +10,689,621 252 +1
2024-07-03 444.76 +1 88 0 1,446,672,401 +9,917,847 252 0
2024-07-04 445.64 +1 89 +1 1,455,312,293 +8,639,892 248 +4
2024-07-05 448.49 +3 89 0 1,483,565,933 +28,253,640 243 +5
2024-07-06 451.42 +3 90 +1 1,512,979,323 +29,413,390 241 +2
2024-07-07 453.43 +2 90 0 1,533,330,328 +20,351,005 237 +4
2024-07-08 454.46 +1 90 0 1,543,910,632 +10,580,304 236 +1
2024-07-09 455.97 +1 91 +1 1,559,415,966 +15,505,334 234 +2
2024-07-10 457.03 +2 91 0 1,570,324,244 +10,908,278 233 +1
2024-07-11 458.09 +1 91 0 1,581,347,557 +11,023,313 230 +3
2024-07-12 459.21 +1 91 0 1,593,059,404 +11,711,847 228 +2
2024-07-13 461.45 +2 92 +1 1,616,593,494 +23,534,090 226 +2
2024-07-14 466.65 +5 93 +1 1,672,068,419 +55,474,925 213 +13
2024-07-15 469.06 +3 93 0 1,698,204,685 +26,136,266 211 +2
2024-07-16 470.23 +1 94 +1 1,710,954,203 +12,749,518 209 +2
2024-07-17 470.23 0 94 0 1,710,954,203 0 209 0
2024-07-18 472.58 +2 94 0 1,736,927,885 +25,973,682 208 +1
2024-07-19 473.58 +1 94 0 1,747,971,895 +11,044,010 209 -1
2024-07-20 476.54 +3 95 +1 1,781,100,064 +33,128,169 206 +3
2024-07-21 476.54 0 95 0 1,781,100,064 0 206 0
2024-07-22 476.54 0 95 0 1,781,100,064 0 204 +2
2024-07-23 478.15 +2 95 0 1,799,286,442 +18,186,378 203 +1
2024-07-24 479.85 +1 95 0 1,818,638,567 +19,352,125 200 +3
2024-07-25 480.69 +1 96 +1 1,828,252,932 +9,614,365 200 0
2024-07-26 483.05 +3 96 0 1,855,379,330 +27,126,398 196 +4
2024-07-27 484.52 +1 96 0 1,872,452,428 +17,073,098 195 +1
2024-07-28 486.02 +2 97 +1 1,890,007,641 +17,555,213 194 +1
2024-07-29 486.04 0 97 0 1,890,251,893 +244,252 194 0
2024-07-30 486.05 0 97 0 1,890,399,667 +147,774 195 -1
2024-07-31 488.52 +2 97 0 1,919,398,098 +28,998,431 194 +1
2024-08-01 489.65 +1 97 0 1,932,889,416 +13,491,318 194 0
2024-08-02 490.22 +1 98 +1 1,939,651,089 +6,761,673 194 0
2024-08-03 491.07 +1 98 0 1,949,821,612 +10,170,523 193 +1
2024-08-04 492.17 +1 98 0 1,962,940,547 +13,118,935 193 0
2024-08-05 494.18 +2 98 0 1,987,239,272 +24,298,725 190 +3
2024-08-06 494.81 0 98 0 1,994,840,955 +7,601,683 189 +1
2024-08-07 497.05 +3 99 +1 2,022,231,579 +27,390,624 187 +2
2024-08-08 497.05 0 99 0 2,022,231,579 0 187 0
2024-08-09 498.56 +1 99 0 2,040,719,572 +18,487,993 187 0
2024-08-10 498.56 0 99 0 2,040,764,671 +45,099 186 +1
2024-08-11 498.56 0 99 0 2,040,764,671 0 186 0
2024-08-12 498.58 0 99 0 2,040,970,575 +205,904 186 0
2024-08-13 499.71 +1 99 0 2,054,902,430 +13,931,855 184 +2
2024-08-14 501.83 +2 100 +1 2,081,284,235 +26,381,805 183 +1
2024-08-15 501.83 0 100 0 2,081,284,235 0 183 0
2024-08-16 503.00 +2 100 0 2,095,986,510 +14,702,275 182 +1
2024-08-17 503.99 0 100 0 2,108,444,343 +12,457,833 179 +3
2024-08-18 504.55 +1 100 0 2,115,509,525 +7,065,182 177 +2
2024-08-19 504.55 0 100 0 2,115,509,525 0 177 0
2024-08-20 505.74 +1 100 0 2,130,589,396 +15,079,871 175 +2
2024-08-21 508.23 +3 101 +1 2,162,266,135 +31,676,739 175 0
2024-08-22 508.77 0 101 0 2,169,206,336 +6,940,201 174 +1
2024-08-23 509.66 +1 101 0 2,180,711,557 +11,505,221 172 +2
2024-08-24 510.55 +1 101 0 2,192,153,287 +11,441,730 171 +1
2024-08-25 510.55 0 101 0 2,192,153,287 0 171 0
2024-08-26 510.75 0 101 0 2,194,781,347 +2,628,060 170 +1
2024-08-27 512.41 +2 102 +1 2,216,283,889 +21,502,542 167 +3
2024-08-28 514.32 +2 102 0 2,241,235,862 +24,951,973 166 +1
2024-08-29 515.45 +1 102 0 2,256,158,062 +14,922,200 166 0
2024-08-30 516.18 +1 102 0 2,265,824,042 +9,665,980 165 +1
2024-08-31 516.18 0 102 0 2,265,824,433 +391 165 0
2024-09-01 516.18 0 102 0 2,265,824,433 0 165 0
2024-09-02 518.09 +2 103 +1 2,291,164,336 +25,339,903 165 0
2024-09-03 518.75 0 103 0 2,299,933,766 +8,769,430 165 0
2024-09-04 519.71 +1 103 0 2,312,742,690 +12,808,924 163 +2
2024-09-05 519.71 0 103 0 2,312,742,991 +301 163 0
2024-09-06 521.07 +2 103 0 2,331,077,895 +18,334,904 163 0
2024-09-07 521.07 0 103 0 2,331,077,895 0 163 0
2024-09-08 525.95 +4 104 +1 2,397,381,107 +66,303,212 160 +3
2024-09-09 527.81 +2 104 0 2,423,020,506 +25,639,399 157 +3
2024-09-10 529.81 +2 104 0 2,450,827,409 +27,806,903 157 0
2024-09-11 530.62 +1 105 +1 2,462,003,915 +11,176,506 157 0
2024-09-12 531.36 +1 105 0 2,472,465,536 +10,461,621 157 0
2024-09-13 531.93 0 105 0 2,480,409,902 +7,944,366 155 +2
2024-09-14 532.88 +1 105 0 2,493,811,564 +13,401,662 154 +1
2024-09-15 532.88 0 105 0 2,493,811,564 0 154 0
2024-09-16 533.95 +1 105 0 2,508,825,393 +15,013,829 151 +3
2024-09-17 533.95 0 105 0 2,508,825,393 0 151 0
2024-09-18 534.99 +1 105 0 2,523,583,203 +14,757,810 150 +1
2024-09-19 535.82 +1 105 0 2,535,493,676 +11,910,473 150 0
2024-09-20 537.29 +2 106 +1 2,556,407,596 +20,913,920 149 +1
2024-09-21 539.35 +2 106 0 2,586,004,399 +29,596,803 150 -1
2024-09-22 539.35 0 106 0 2,586,004,399 0 150 0
2024-09-23 539.35 0 106 0 2,586,005,344 +945 151 -1
2024-09-24 540.38 +1 106 0 2,600,999,699 +14,994,355 150 +1
2024-09-25 542.25 +2 107 +1 2,628,193,367 +27,193,668 149 +1
2024-09-26 542.25 0 107 0 2,628,193,484 +117 148 +1
2024-09-27 543.10 +1 107 0 2,640,623,818 +12,430,334 146 +2
2024-09-28 545.00 +2 107 0 2,668,449,751 +27,825,933 146 0
2024-09-29 545.00 0 107 0 2,668,449,751 0 146 0
2024-09-30 545.33 0 107 0 2,673,356,990 +4,907,239 147 -1
2024-10-01 546.34 +1 107 0 2,688,276,237 +14,919,247 146 +1
2024-10-02 546.34 0 107 0 2,688,297,357 +21,120 146 0
2024-10-03 547.37 +1 107 0 2,703,637,133 +15,339,776 147 -1
2024-10-04 549.12 +2 108 +1 2,729,707,517 +26,070,384 145 +2
2024-10-05 549.12 0 108 0 2,729,718,932 +11,415 145 0
2024-10-06 550.83 +1 108 0 2,755,388,205 +25,669,273 142 +3
2024-10-07 551.68 +1 108 0 2,768,187,509 +12,799,304 141 +1
2024-10-08 553.65 +2 108 0 2,798,117,539 +29,930,030 139 +2
2024-10-09 554.61 +1 109 +1 2,812,655,543 +14,538,004 138 +1
2024-10-10 554.61 0 109 0 2,812,685,230 +29,687 138 0
2024-10-11 554.61 0 109 0 2,812,685,230 0 139 -1
2024-10-12 554.64 0 109 0 2,813,219,824 +534,594 139 0
2024-10-13 555.67 +1 109 0 2,828,902,316 +15,682,492 139 0
2024-10-14 558.40 +3 109 0 2,871,043,240 +42,140,924 138 +1
2024-10-15 558.40 0 109 0 2,871,043,240 0 139 -1
2024-10-16 559.34 +1 109 0 2,885,498,191 +14,454,951 139 0
2024-10-17 559.34 0 109 0 2,885,572,241 +74,050 139 0
2024-10-18 560.16 +1 110 +1 2,898,319,311 +12,747,070 139 0
2024-10-19 560.16 0 110 0 2,898,328,804 +9,493 138 +1
2024-10-20 561.12 +1 110 0 2,913,339,343 +15,010,539 138 0
2024-10-21 561.49 0 110 0 2,919,007,177 +5,667,834 138 0
2024-10-22 561.49 0 110 0 2,919,007,177 0 139 -1
2024-10-23 561.50 0 110 0 2,919,306,161 +298,984 139 0
2024-10-24 561.50 0 110 0 2,919,306,161 0 139 0
2024-10-25 561.54 0 110 0 2,919,800,152 +493,991 138 +1
2024-10-26 561.54 0 110 0 2,919,800,152 0 138 0
2024-10-27 561.54 0 110 0 2,919,800,152 0 139 -1
2024-10-28 561.54 0 110 0 2,919,800,152 0 140 -1
2024-10-29 561.54 0 110 0 2,919,800,152 0 142 -2
2024-10-30 561.54 0 110 0 2,919,800,152 0 144 -2
2024-10-31 561.99 0 110 0 2,926,836,957 +7,036,805 144 0
2024-11-01 562.00 +1 110 0 2,927,083,765 +246,808 144 0
2024-11-02 562.00 0 110 0 2,927,083,765 0 144 0
2024-11-03 562.00 0 110 0 2,927,083,765 0 143 +1
2024-11-04 562.01 0 110 0 2,927,254,286 +170,521 143 0
2024-11-05 562.01 0 110 0 2,927,254,286 0 143 0
2024-11-06 562.01 0 110 0 2,927,254,286 0 143 0
2024-11-07 561.30 -1 110 0 2,916,105,811 -11,148,475 143 0
2024-11-08 562.02 +1 110 0 2,927,448,241 +11,342,430 143 0
2024-11-09 561.18 -1 110 0 2,914,227,652 -13,220,589 143 0
